<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Management &#187; Trading Technology</title>
	<atom:link href="http://401fund.com/tag/trading-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://401fund.com</link>
	<description>401fund gives you news for finance, investment, make money online, mutual fund and forex</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FXDD Obtains NFA Membership</title>
		<link>http://401fund.com/2010/08/forex/fxdd-obtains-nfa-membership.html</link>
		<comments>http://401fund.com/2010/08/forex/fxdd-obtains-nfa-membership.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:10:19 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Applicable Rules]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Chief Legal Counsel]]></category>
		<category><![CDATA[Commercial Entities]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Commodity Futures Trading Commission Cftc]]></category>
		<category><![CDATA[Dealer Member]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[Fdm]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Free Practice Account]]></category>
		<category><![CDATA[Futures Trading Commission]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[Holiday Promotion]]></category>
		<category><![CDATA[Institutional Traders]]></category>
		<category><![CDATA[Interest Accounts]]></category>
		<category><![CDATA[Membership.]]></category>
		<category><![CDATA[National Futures Association]]></category>
		<category><![CDATA[Nfa Membership]]></category>
		<category><![CDATA[Obtains]]></category>
		<category><![CDATA[Superior Customer Service]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/fxdd-obtains-nfa-membership.html</guid>
		<description><![CDATA[I own nothing, Property of Moviefone. Video Rating: 4 / 5 &#13; &#13; New York, NY (PRWEB) December 16, 2009 FXDD is pleased to announce its successful registration with the Commodity Futures Trading Commission (CFTC) and its newly enacted status as an official member of National Futures Association (NFA). Going forward, FXDD will operate as [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/fxdd-obtains-nfa-membership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXDD Registers Its Broker-Dealer</title>
		<link>http://401fund.com/2010/08/forex/fxdd-registers-its-broker-dealer.html</link>
		<comments>http://401fund.com/2010/08/forex/fxdd-registers-its-broker-dealer.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:10:19 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA["avatar capital group " "fxdirectdealer"]]></category>
		<category><![CDATA["avatar capital group"]]></category>
		<category><![CDATA["avatar capital"]]></category>
		<category><![CDATA[avatar capital group fxdd]]></category>
		<category><![CDATA[avatar capital group is a subsidiary of fxdirectdealer]]></category>
		<category><![CDATA[avatar capital group, llc]]></category>
		<category><![CDATA[avatar captital group]]></category>
		<category><![CDATA[Best Brokers]]></category>
		<category><![CDATA[Broker Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Capital Group]]></category>
		<category><![CDATA[Commercial Entities]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[Financial Industry Regulatory Authority]]></category>
		<category><![CDATA[Finra]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[fxdd, avatar capital group llc]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Institutional Traders]]></category>
		<category><![CDATA[Interest Accounts]]></category>
		<category><![CDATA[Managing Money]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Registers]]></category>
		<category><![CDATA[Superior Customer Service]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[Video Membership]]></category>
		<category><![CDATA[Video Reviews]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/fxdd-registers-its-broker-dealer.html</guid>
		<description><![CDATA[This is a sample review of a number of trade setups we executed in our live account. We will be posting reviews of trading days and previews of the next day to come shortly with more live footage of actual trades. Enjoy! &#8211; Weaim to help new and seasoned forex traders find the best brokers [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/fxdd-registers-its-broker-dealer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pip Bot is Live</title>
		<link>http://401fund.com/2010/08/forex/forex-pip-bot-is-live.html</link>
		<comments>http://401fund.com/2010/08/forex/forex-pip-bot-is-live.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:00:19 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Fancy Internet]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Hyped]]></category>
		<category><![CDATA[Internet Marketer]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Launch Day]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Time Profits]]></category>
		<category><![CDATA[Top Gun]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/forex-pip-bot-is-live.html</guid>
		<description><![CDATA[by Dan Strange Forex Pip Bot is Live Starting today, you finally can own a reliable Robot that WON&#8217;T make you a millionaire overnight! No… but it will allow you to gain steady profits from the forex market.. this is just another of those junk systems that some internet marketer decided to come up with [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/forex-pip-bot-is-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pip Bot Doubling Forex Account Live</title>
		<link>http://401fund.com/2010/08/forex/forex-pip-bot-doubling-forex-account-live.html</link>
		<comments>http://401fund.com/2010/08/forex/forex-pip-bot-doubling-forex-account-live.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:30:26 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Doubling]]></category>
		<category><![CDATA[Fancy Internet]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Hyped]]></category>
		<category><![CDATA[Information Abou]]></category>
		<category><![CDATA[Internet Marketer]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Launch Day]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Time Profits]]></category>
		<category><![CDATA[Top Gun]]></category>
		<category><![CDATA[Trading Technology]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/forex-pip-bot-doubling-forex-account-live.html</guid>
		<description><![CDATA[by Pedronet Forex Pip Bot Doubling Forex Account Live Starting today, you finally can own a reliable Robot that WON&#8217;T make you a millionaire overnight! No… but it will allow you to gain steady profits from the forex market.. this is just another of those junk systems that some internet marketer decided to come up [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/forex-pip-bot-doubling-forex-account-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pip Bot Review-Is It A Scam</title>
		<link>http://401fund.com/2010/08/forex/forex-pip-bot-review-is-it-a-scam.html</link>
		<comments>http://401fund.com/2010/08/forex/forex-pip-bot-review-is-it-a-scam.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:20:15 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Freedom Independence]]></category>
		<category><![CDATA[Health Freedom]]></category>
		<category><![CDATA[Installation Hassles]]></category>
		<category><![CDATA[Internet Marketer]]></category>
		<category><![CDATA[Introductory Price]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[ReviewIs]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Sysop Bot]]></category>
		<category><![CDATA[Time Profits]]></category>
		<category><![CDATA[Top Gun]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Trading Technology]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/forex-pip-bot-review-is-it-a-scam.html</guid>
		<description><![CDATA[by me and the sysop Forex Pip Bot Review-Is It A Scam Starting today, you finally can own a reliable Robot that WON&#8217;T make you a millionaire overnight!No… but it will allow you to gain steady profits from the forex market.. this is NOT just another of those junk systems that some internet marketer decided [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/forex-pip-bot-review-is-it-a-scam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXDD Announces Institutional Pricing and Platforms to All Clients</title>
		<link>http://401fund.com/2010/08/forex/fxdd-announces-institutional-pricing-and-platforms-to-all-clients.html</link>
		<comments>http://401fund.com/2010/08/forex/fxdd-announces-institutional-pricing-and-platforms-to-all-clients.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:00:17 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[24 Hour Service]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Clients.]]></category>
		<category><![CDATA[Commercial Entities]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currenex]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones News]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[Gbp Usd]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Institutional Traders]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Platform 1]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Superior Customer Service]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/fxdd-announces-institutional-pricing-and-platforms-to-all-clients.html</guid>
		<description><![CDATA[porculan &#13; &#13; New York, New York (PRWEB) May 12, 2010 FXDD is proud to announce that it will now offer institutional pricing and platforms to all of its clients. In the past, institutional pricing and spreads usually were only offered to clients who had accounts larger than ,000 USD. Now, if clients have more [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/fxdd-announces-institutional-pricing-and-platforms-to-all-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android Is Live</title>
		<link>http://401fund.com/2010/08/forex/pip-android-is-live.html</link>
		<comments>http://401fund.com/2010/08/forex/pip-android-is-live.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:30:16 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Dna]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Time Profits]]></category>
		<category><![CDATA[Top Gun]]></category>
		<category><![CDATA[Trader Forex]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/pip-android-is-live.html</guid>
		<description><![CDATA[Pip Android Is Live Starting today, you finally can own a reliable Robot that can double your trading account every month. It’s called Pip Android and you owe it to yourself to take a look at it right now. We built Pip Android using proprietary “trading” algorithms that gives it the power to exactly mimic [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/pip-android-is-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android &#8211; Hopefully It&#8217;s Not Already Too Late!</title>
		<link>http://401fund.com/2010/08/forex/pip-android-hopefully-its-not-already-too-late.html</link>
		<comments>http://401fund.com/2010/08/forex/pip-android-hopefully-its-not-already-too-late.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:30:13 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Already]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Classic Tunes]]></category>
		<category><![CDATA[Dna]]></category>
		<category><![CDATA[Hopefully]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[Midnight Train To Georgia]]></category>
		<category><![CDATA[Ooh]]></category>
		<category><![CDATA[Place And Time]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Time Profits]]></category>
		<category><![CDATA[Top Gun]]></category>
		<category><![CDATA[Trader Forex]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/pip-android-hopefully-its-not-already-too-late.html</guid>
		<description><![CDATA[Pip Android &#8211; Hopefully It&#8217;s Not Already Too Late! Starting today, you finally can own a reliable Robot that can double your trading account every month. It’s called Pip Android and you owe it to yourself to take a look at it right now. We built Pip Android using proprietary “trading” algorithms that gives it [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/pip-android-hopefully-its-not-already-too-late.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert &#8211; Pip Android Doubling Forex Account Live</title>
		<link>http://401fund.com/2010/08/forex/alert-pip-android-doubling-forex-account-live.html</link>
		<comments>http://401fund.com/2010/08/forex/alert-pip-android-doubling-forex-account-live.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:30:13 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Dna]]></category>
		<category><![CDATA[Doubling]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Time Profits]]></category>
		<category><![CDATA[Top Gun]]></category>
		<category><![CDATA[Trader Forex]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/alert-pip-android-doubling-forex-account-live.html</guid>
		<description><![CDATA[Alert &#8211; Pip Android Doubling Forex Account Live Starting today, you finally can own a reliable Robot that can double your trading account every month. It’s called Pip Android and you owe it to yourself to take a look at it right now. We built Pip Android using proprietary “trading” algorithms that gives it the [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/alert-pip-android-doubling-forex-account-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Universal LLC Introduces the All New, DashBoard FX PRO 4.0</title>
		<link>http://401fund.com/2010/07/forex/fx-universal-llc-introduces-the-all-new-dashboard-fx-pro-4-0.html</link>
		<comments>http://401fund.com/2010/07/forex/fx-universal-llc-introduces-the-all-new-dashboard-fx-pro-4-0.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:00:10 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currency Traders]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Experience Teamwork]]></category>
		<category><![CDATA[Finance Professionals]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Global Client Base]]></category>
		<category><![CDATA[Incoming Signals]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Lake Success Ny]]></category>
		<category><![CDATA[Predictive Analysis]]></category>
		<category><![CDATA[Proprietary Algorithms]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trade Signals]]></category>
		<category><![CDATA[Trading Accounts]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Trend Strength]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[World Class Provider]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/07/forex/fx-universal-llc-introduces-the-all-new-dashboard-fx-pro-4-0.html</guid>
		<description><![CDATA[FX Universal LLC, a prominent Forex Trading firm with a global client base, today announced the release of DashBoard FX PRO 4.0. This next generation Forex Signals and Predictive Analysis software was introduced to meet the needs of today&#8217;s currency traders and give them instant access to essential market analysis. Lake Success, NY (PRWEB) August [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/07/forex/fx-universal-llc-introduces-the-all-new-dashboard-fx-pro-4-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

