<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Management &#187; Top Mutual Funds</title>
	<atom:link href="http://401fund.com/tag/top-mutual-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://401fund.com</link>
	<description>401fund gives you news for finance, investment, make money online, mutual fund and forex</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information About The Different Indian Mutual Funds And Investment Avenues</title>
		<link>http://401fund.com/2010/08/news/information-about-the-different-indian-mutual-funds-and-investment-avenues.html</link>
		<comments>http://401fund.com/2010/08/news/information-about-the-different-indian-mutual-funds-and-investment-avenues.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:31:07 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Avenues]]></category>
		<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Funds Bond]]></category>
		<category><![CDATA[Index Fund]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indian Mutual Funds]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[International Stocks]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Avenues]]></category>
		<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Money Market Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Professional Money Management]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Securities Market]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Small Cap]]></category>
		<category><![CDATA[Steady Flow]]></category>
		<category><![CDATA[Stock Fund]]></category>
		<category><![CDATA[Stock Funds]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/information-about-the-different-indian-mutual-funds-and-investment-avenues.html</guid>
		<description><![CDATA[by woodleywonderworks Information About The Different Indian Mutual Funds And Investment Avenues When it comes to choosing mutual funds in India, investors are offered with a variety of funds to choose from. You may come across many websites that offer information about the different types of funds and their advantages in the long run. This [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/information-about-the-different-indian-mutual-funds-and-investment-avenues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Top Mutual Funds and Witness Exponential Growth</title>
		<link>http://401fund.com/2010/08/news/invest-in-top-mutual-funds-and-witness-exponential-growth.html</link>
		<comments>http://401fund.com/2010/08/news/invest-in-top-mutual-funds-and-witness-exponential-growth.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:20:30 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[Bright Future]]></category>
		<category><![CDATA[Drastic Changes]]></category>
		<category><![CDATA[Excess Money]]></category>
		<category><![CDATA[Exponential]]></category>
		<category><![CDATA[Exponential Growth]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Government Of India]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Highs And Lows]]></category>
		<category><![CDATA[Indian Mutual Funds]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Mutual Funds Industry]]></category>
		<category><![CDATA[Reserve Bank Of India]]></category>
		<category><![CDATA[Sector Fund]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Term Investments]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>
		<category><![CDATA[Trust Of India]]></category>
		<category><![CDATA[Unit Trust Of India]]></category>
		<category><![CDATA[Unit Trust Of India Uti]]></category>
		<category><![CDATA[Witness]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/invest-in-top-mutual-funds-and-witness-exponential-growth.html</guid>
		<description><![CDATA[by Ron Sombilon Gallery Invest in Top Mutual Funds and Witness Exponential Growth Indian mutual funds industry originated in the year 1963 when Government of India and Reserve Bank of India came together to form the Unit Trust of India. UTI ruled the mutual fund industry till 1987 till nationalized bank set up mutual funds [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/invest-in-top-mutual-funds-and-witness-exponential-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What is a good mutual fund to invest in Sharebuidler?</title>
		<link>http://401fund.com/2010/08/news/qa-what-is-a-good-mutual-fund-to-invest-in-sharebuidler.html</link>
		<comments>http://401fund.com/2010/08/news/qa-what-is-a-good-mutual-fund-to-invest-in-sharebuidler.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:15:21 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Mfs]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[One Of My Favorites]]></category>
		<category><![CDATA[Sharebuidler]]></category>
		<category><![CDATA[Sharebuilder]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/qa-what-is-a-good-mutual-fund-to-invest-in-sharebuidler.html</guid>
		<description><![CDATA[Question by live and learn: What is a good mutual fund to invest in Sharebuidler? I have stocks in Sharebuilder. What is a good mutual fund? Best answer: Answer by JohnI dont know the list you have to choose from, but try and see if you have can buy any of the MFs listed on [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/qa-what-is-a-good-mutual-fund-to-invest-in-sharebuidler.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing What the Top Mutual Funds Have in the Way of Stock Options</title>
		<link>http://401fund.com/2010/08/news/seeing-what-the-top-mutual-funds-have-in-the-way-of-stock-options.html</link>
		<comments>http://401fund.com/2010/08/news/seeing-what-the-top-mutual-funds-have-in-the-way-of-stock-options.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:30:36 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commonality]]></category>
		<category><![CDATA[Consistent Performance]]></category>
		<category><![CDATA[Diversifying Your Portfolio]]></category>
		<category><![CDATA[Fidelity Mutual]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Grief]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[Morningstar Reports]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Mutual Of America]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Price Fluctuations]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEEING]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Superior Service]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>
		<category><![CDATA[Vanguard Group]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/seeing-what-the-top-mutual-funds-have-in-the-way-of-stock-options.html</guid>
		<description><![CDATA[Seeing What the Top Mutual Funds Have in the Way of Stock Options When people want to invest their money they generally look to the different mutual funds. These many groups have lots of different stock options for you to look into. With all of these mutual funds groups have one thing in common though. [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/seeing-what-the-top-mutual-funds-have-in-the-way-of-stock-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Basic Things Needs for Mutual Fund</title>
		<link>http://401fund.com/2010/08/news/3-basic-things-needs-for-mutual-fund.html</link>
		<comments>http://401fund.com/2010/08/news/3-basic-things-needs-for-mutual-fund.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:15:37 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Bellweather]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[Best Mutual Funds]]></category>
		<category><![CDATA[Company Investments]]></category>
		<category><![CDATA[Conventional Tools]]></category>
		<category><![CDATA[Fidelity Funds]]></category>
		<category><![CDATA[Fidelity Mutual Funds]]></category>
		<category><![CDATA[Financial Goal]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Future Prospects]]></category>
		<category><![CDATA[Handsome Return]]></category>
		<category><![CDATA[Investing In Mutual Funds]]></category>
		<category><![CDATA[Investment Choice]]></category>
		<category><![CDATA[Investment Risk]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds Investment]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Supportive Documents]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/3-basic-things-needs-for-mutual-fund.html</guid>
		<description><![CDATA[3 Basic Things Needs for Mutual Fund In past one decade the financial market feel major changes. Investor is now use mutual fund as major investment choice. &#13; The reason behind investment in the mutual fund is to get the security than the stock market as well as better return on the investment. Investors are [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/3-basic-things-needs-for-mutual-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Mutual Funds in India</title>
		<link>http://401fund.com/2010/08/news/top-mutual-funds-in-india.html</link>
		<comments>http://401fund.com/2010/08/news/top-mutual-funds-in-india.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:15:37 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amfi]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Asset Value]]></category>
		<category><![CDATA[Aum]]></category>
		<category><![CDATA[Compulsion]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Icici Prudential Mutual Fund]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Body]]></category>
		<category><![CDATA[Indian Mutual Fund]]></category>
		<category><![CDATA[Latest Researches]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Mutual Fund Industry]]></category>
		<category><![CDATA[Mutual Fund Performance]]></category>
		<category><![CDATA[Proper Selection]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Reliance Mutual Fund]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/top-mutual-funds-in-india.html</guid>
		<description><![CDATA[Top Mutual Funds in India   Deciding or searching for the top mutual funds generally requires lot of things to be taken into consideration. It is here that the role of the fund manager creeps in. The fund manager determines the performance of the fund for that particular period, so it is a compulsion that [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/top-mutual-funds-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Guidance For Gauging The Top Mutual Funds In India</title>
		<link>http://401fund.com/2010/06/news/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india.html</link>
		<comments>http://401fund.com/2010/06/news/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:22:36 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best Ways To Save Money]]></category>
		<category><![CDATA[Blue Chip Companies]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Cap Funds]]></category>
		<category><![CDATA[Closed End Funds]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gauging]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Heavy Losses]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Market Situation]]></category>
		<category><![CDATA[Mid Cap]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Stock Market Investments]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>
		<category><![CDATA[Volatile Market]]></category>
		<category><![CDATA[Ways To Save Money]]></category>
		<category><![CDATA[Wise Decision]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/06/news/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india.html</guid>
		<description><![CDATA[Comprehensive Guidance For Gauging The Top Mutual Funds In India Mutual funds are basically instruments for investing money. People want to invest their money in top mutual funds and allow their money to grow. It is because the bank rates have fallen down considerably in last few years. If you want to increase the value [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/06/news/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

