<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Management &#187; Measures</title>
	<atom:link href="http://401fund.com/tag/measures/feed" rel="self" type="application/rss+xml" />
	<link>http://401fund.com</link>
	<description>401fund gives you news for finance, investment, make money online, mutual fund and forex</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trichet: phasing out crisis measures to take time</title>
		<link>http://401fund.com/2010/09/news/trichet-phasing-out-crisis-measures-to-take-time.html</link>
		<comments>http://401fund.com/2010/09/news/trichet-phasing-out-crisis-measures-to-take-time.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 02:31:32 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[phasing]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trichet]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/09/news/trichet-phasing-out-crisis-measures-to-take-time.html</guid>
		<description><![CDATA[American legislators want to discover more about the role of the US Federal Reserve in the global financial crisis. A Congressional committee has already voted for an audit of the country&#8217;s Central Bank. For almost a hundred years the Fed has regulated interest rates and the amount of money floating around the US economy. Now [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/09/news/trichet-phasing-out-crisis-measures-to-take-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB holds rate as investors await bank measures</title>
		<link>http://401fund.com/2010/09/loans/ecb-holds-rate-as-investors-await-bank-measures.html</link>
		<comments>http://401fund.com/2010/09/loans/ecb-holds-rate-as-investors-await-bank-measures.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:30:28 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[await]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/09/loans/ecb-holds-rate-as-investors-await-bank-measures.html</guid>
		<description><![CDATA[ECB holds rate as investors await bank measures The European Central Bank held its main interest rate at 1.0 percent on Thursday as investors waited for more news on ECB funding measures for banks and its forecasts for eurozone growth. Read more on Brisbane Times Upside-down mortgages rising on Springfield are homes If you owe [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/09/loans/ecb-holds-rate-as-investors-await-bank-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan announces additional easing measures</title>
		<link>http://401fund.com/2010/09/bank/bank-of-japan-announces-additional-easing-measures.html</link>
		<comments>http://401fund.com/2010/09/bank/bank-of-japan-announces-additional-easing-measures.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:30:52 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Measures]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/09/bank/bank-of-japan-announces-additional-easing-measures.html</guid>
		<description><![CDATA[Bank of Japan announces additional easing measures The Bank of Japan decided at an emergency policy meeting Monday to expand its funding programme introduced in December in an effort to safeguard a fragile recovery threatened by a strong yen. Read more on AFP via Yahoo! News Man wears shades during Dilworth bank robbery CHARLOTTE, N.C. [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/09/bank/bank-of-japan-announces-additional-easing-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan announces fresh easing measures</title>
		<link>http://401fund.com/2010/09/bank/bank-of-japan-announces-fresh-easing-measures.html</link>
		<comments>http://401fund.com/2010/09/bank/bank-of-japan-announces-fresh-easing-measures.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:31:26 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Measures]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/09/bank/bank-of-japan-announces-fresh-easing-measures.html</guid>
		<description><![CDATA[Bank of Japan announces fresh easing measures The Bank of Japan on Monday responded to government pressure to counter a strong yen by extending a multi-billion-dollar loan programme, but the move was viewed with disappointment by markets. Read more on AFP via Yahoo! Singapore News Bank of Japan announces fresh easing measures The Bank of [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/09/bank/bank-of-japan-announces-fresh-easing-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Unveils Extra Measures To Cool Property Market</title>
		<link>http://401fund.com/2010/09/loans/singapore-unveils-extra-measures-to-cool-property-market.html</link>
		<comments>http://401fund.com/2010/09/loans/singapore-unveils-extra-measures-to-cool-property-market.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:51 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Property.]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[unveils]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/09/loans/singapore-unveils-extra-measures-to-cool-property-market.html</guid>
		<description><![CDATA[Singapore Unveils Extra Measures To Cool Property Market The Singapore government on Monday tightened property lending to maintain a stable and sustainable property market so that prices move in line with economic fundamentals. Read more on RTT News WRAPUP 7-BOJ eases policy, government hints at intervention * BOJ eases monetary policy, impact questioned Read more [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/09/loans/singapore-unveils-extra-measures-to-cool-property-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Austerity measures around the euro zone</title>
		<link>http://401fund.com/2010/08/news/factbox-austerity-measures-around-the-euro-zone.html</link>
		<comments>http://401fund.com/2010/08/news/factbox-austerity-measures-around-the-euro-zone.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:41:08 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Austerity Measures]]></category>
		<category><![CDATA[Bank Group]]></category>
		<category><![CDATA[Business Product]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[FACTBOXAusterity]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Group Hq]]></category>
		<category><![CDATA[Ireland Business]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Operating Licence]]></category>
		<category><![CDATA[Private Bank]]></category>
		<category><![CDATA[Product Profile]]></category>
		<category><![CDATA[zone]]></category>
		<category><![CDATA[Zone Euro]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/factbox-austerity-measures-around-the-euro-zone.html</guid>
		<description><![CDATA[FACTBOX-Austerity measures around the euro zone FACTBOX-Austerity measures around the euro zone Read more on FOX Business PRODUCT PROFILE Small Swedish investment and private bank group HQ Bank AB went into liquidation today after losing its operating licence and failing to find a buyer over the weekend. Read more on Ireland Business World]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/factbox-austerity-measures-around-the-euro-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Bank Loans News</title>
		<link>http://401fund.com/2010/08/bank/lastest-bank-loans-news-47.html</link>
		<comments>http://401fund.com/2010/08/bank/lastest-bank-loans-news-47.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:40:59 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Bank Of Japan]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Banking Group]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Japanese Currency]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/bank/lastest-bank-loans-news-47.html</guid>
		<description><![CDATA[Taxpayers set to pocket £27bn from bailing out Britain&#8217;s banks The taxpayer stands to make up to £27bn from the emergency bailout of Britain&#8217;s banks when the Government&#8217;s stakes in Lloyds Banking Group and Royal Bank of Scotland (RBS) are sold, estimates suggest. Read more on Independent Yen Pares Losses on Concern BOJ Steps Not [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/bank/lastest-bank-loans-news-47.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One New Bank in 2010, but at Least It’s a Double-Wide</title>
		<link>http://401fund.com/2010/08/bank/one-new-bank-in-2010-but-at-least-it%e2%80%99s-a-double-wide.html</link>
		<comments>http://401fund.com/2010/08/bank/one-new-bank-in-2010-but-at-least-it%e2%80%99s-a-double-wide.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:10:50 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Bank Of Japan]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Double Wide Trailer]]></category>
		<category><![CDATA[DoubleWide]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[It’s]]></category>
		<category><![CDATA[Japan Policy]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Lake Charles]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Mtv]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[World Stocks]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/bank/one-new-bank-in-2010-but-at-least-it%e2%80%99s-a-double-wide.html</guid>
		<description><![CDATA[NOT MINE (C) MTV Video Rating: 4 / 5 One New Bank in 2010, but at Least It’s a Double-Wide The only new start-up bank to open in the United States this year operates out of a secondhand double-wide trailer, on a bare lot in Lake Charles, La. Read more on New York Times World [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/bank/one-new-bank-in-2010-but-at-least-it%e2%80%99s-a-double-wide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Bank Loan News</title>
		<link>http://401fund.com/2010/08/loans/lastest-bank-loan-news-29.html</link>
		<comments>http://401fund.com/2010/08/loans/lastest-bank-loan-news-29.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:40:34 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Afp News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chapter 11 Reorganization]]></category>
		<category><![CDATA[Confirmation Hearing]]></category>
		<category><![CDATA[Crucible]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[Fragile Economy]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Hsh]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan News]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Japan]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/loans/lastest-bank-loan-news-29.html</guid>
		<description><![CDATA[Japan announces fresh stimulus measures Japan on Monday unveiled an 11 billion dollar stimulus and announced monetary steps to safeguard a fragile economy and curb the impact of a strong yen, but markets were left unimpressed. Read more on AFP via Yahoo! News HSH Delaware, Crucible, P&#038;C Poultry, Metrofinanciera, Garlock: Bankruptcy The Chapter 11 reorganization [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/loans/lastest-bank-loan-news-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Policy Tinkering Leaves ’Huge’ Risk to Growth</title>
		<link>http://401fund.com/2010/08/loans/japan-policy-tinkering-leaves-%e2%80%99huge%e2%80%99-risk-to-growth.html</link>
		<comments>http://401fund.com/2010/08/loans/japan-policy-tinkering-leaves-%e2%80%99huge%e2%80%99-risk-to-growth.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:20:23 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank Of Japan]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Economic Developments]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Policy]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Policy Response]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Third Day]]></category>
		<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[’Huge’]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/loans/japan-policy-tinkering-leaves-%e2%80%99huge%e2%80%99-risk-to-growth.html</guid>
		<description><![CDATA[Japan Policy Tinkering Leaves ’Huge’ Risk to Growth Japan’s limited policy response yesterday to risks facing economic growth after a surge in the yen may leave the recovery dependent on overseas spending. Read more on BusinessWeek Japanese Stocks Gain Third Day on Weaker Yen, Bernanke Pledge Japanese stocks rose for a third consecutive day on [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/loans/japan-policy-tinkering-leaves-%e2%80%99huge%e2%80%99-risk-to-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

