<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Management &#187; Industry</title>
	<atom:link href="http://401fund.com/tag/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://401fund.com</link>
	<description>401fund gives you news for finance, investment, make money online, mutual fund and forex</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debit Cards in Use Worldwide to Reach 5.3 Billion by 2015, According to a New Report by Global Industry Analysts, Inc.</title>
		<link>http://401fund.com/2012/02/bank/debit-cards-in-use-worldwide-to-reach-5-3-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html</link>
		<comments>http://401fund.com/2012/02/bank/debit-cards-in-use-worldwide-to-reach-5-3-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:12 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[GLOBAL]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://401fund.com/2012/02/bank/debit-cards-in-use-worldwide-to-reach-5-3-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html</guid>
		<description><![CDATA[San Jose, California (Vocus) November 1, 2010 The global economic meltdown and rising unemployment levels have forced consumers across the world to re-evaluate spending patterns, with credit cards segment severely affected by consumers restricting spending. The enhanced emphasis on limiting expenditure and difficulty in availing credit is contributing to the increased use of debit cards [...]]]></description>
		<wfw:commentRss>http://401fund.com/2012/02/bank/debit-cards-in-use-worldwide-to-reach-5-3-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Accounting, Auditing and Bookkeeping Services Market to Reach US$267 Billion by 2015,  According to a New Report by Global Industry Analysts, Inc.</title>
		<link>http://401fund.com/2012/01/news/global-accounting-auditing-and-bookkeeping-services-market-to-reach-us267-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html</link>
		<comments>http://401fund.com/2012/01/news/global-accounting-auditing-and-bookkeeping-services-market-to-reach-us267-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:00:47 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[BookKeeping]]></category>
		<category><![CDATA[GLOBAL]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[US$267]]></category>

		<guid isPermaLink="false">http://401fund.com/2012/01/news/global-accounting-auditing-and-bookkeeping-services-market-to-reach-us267-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html</guid>
		<description><![CDATA[San Jose, California (PRWEB) January 11, 2012 Follow us on LinkedIn Businesses during the crisis period were confronted with increasing receivables and slow collections, and with most of them reporting decreased tax season revenues, accounting, auditing and bookkeeping firms serving such companies were the worst hit. Even those accounting firms which remained strong for a [...]]]></description>
		<wfw:commentRss>http://401fund.com/2012/01/news/global-accounting-auditing-and-bookkeeping-services-market-to-reach-us267-billion-by-2015-according-to-a-new-report-by-global-industry-analysts-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clopton Capital Expands into Property Management Industry</title>
		<link>http://401fund.com/2011/12/loans/clopton-capital-expands-into-property-management-industry.html</link>
		<comments>http://401fund.com/2011/12/loans/clopton-capital-expands-into-property-management-industry.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:00:12 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Clopton]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Property.]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/12/loans/clopton-capital-expands-into-property-management-industry.html</guid>
		<description><![CDATA[Chicago, IL (PRWEB) December 19, 2011 Clopton Capital is a Chicago-based business loan provider based in the River North district of Chicago. The firm was established in 2010 as a commercial lender that provide numerous products such as SBA loans, commercial mortgages, gas station loans, and semi truck financing. &#13; Clopton Capital has recently purchased [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/12/loans/clopton-capital-expands-into-property-management-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Installed Base of Automated Teller Machines (ATMs) to Reach 3.1 Million Units by 2015, According to New Report by Global Industry Analysts, Inc.</title>
		<link>http://401fund.com/2011/12/loans/global-installed-base-of-automated-teller-machines-atms-to-reach-3-1-million-units-by-2015-according-to-new-report-by-global-industry-analysts-inc.html</link>
		<comments>http://401fund.com/2011/12/loans/global-installed-base-of-automated-teller-machines-atms-to-reach-3-1-million-units-by-2015-according-to-new-report-by-global-industry-analysts-inc.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:00:11 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Atms]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[GLOBAL]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[teller]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/12/loans/global-installed-base-of-automated-teller-machines-atms-to-reach-3-1-million-units-by-2015-according-to-new-report-by-global-industry-analysts-inc.html</guid>
		<description><![CDATA[San Jose, CA (Vocus/PRWEB) February 10, 2011 Automated Teller Machines (ATMs) market is a combination of a large number of business entities that function in unison to develop and expand the concept of 24/7 banking. The growing need for speed and convenience and customers habit driven use of the services are forcing banking/financial institutions to [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/12/loans/global-installed-base-of-automated-teller-machines-atms-to-reach-3-1-million-units-by-2015-according-to-new-report-by-global-industry-analysts-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearsons Paul McFall Honored for Leadership, Innovation in Education Industry</title>
		<link>http://401fund.com/2011/12/news/pearsons-paul-mcfall-honored-for-leadership-innovation-in-education-industry.html</link>
		<comments>http://401fund.com/2011/12/news/pearsons-paul-mcfall-honored-for-leadership-innovation-in-education-industry.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:01:02 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Honored]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[McFall]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[paul mcfall aep]]></category>
		<category><![CDATA[Pearsons]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/12/news/pearsons-paul-mcfall-honored-for-leadership-innovation-in-education-industry.html</guid>
		<description><![CDATA[New York, NY (PRWEB) December 01, 2011 Honoring his lifetime dedication to the advancement of education, the Association of Educational Publishers inducted Paul McFall, Senior Vice President of Pearson School, into its Hall of Fame today. &#13; The Hall of Fame pays tribute to those who have made remarkable and lasting contributions to education and [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/12/news/pearsons-paul-mcfall-honored-for-leadership-innovation-in-education-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Cash Advance Industry Encouraged by 2011 MerchantCashinAdvance.com Statistics</title>
		<link>http://401fund.com/2011/11/loans/merchant-cash-advance-industry-encouraged-by-2011-merchantcashinadvance-com-statistics.html</link>
		<comments>http://401fund.com/2011/11/loans/merchant-cash-advance-industry-encouraged-by-2011-merchantcashinadvance-com-statistics.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:00:03 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Encouraged]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[MerchantCashinAdvance.com]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/11/loans/merchant-cash-advance-industry-encouraged-by-2011-merchantcashinadvance-com-statistics.html</guid>
		<description><![CDATA[New York, NY (PRWEB) July 13, 2011 Quick money is needed by many small businesses that are not ready to wait it out for bank loans that can come with lots of restrictions and limitations. This desire for money among small businesses has now led to the boom in the merchant cash advance Industry. &#13; [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/11/loans/merchant-cash-advance-industry-encouraged-by-2011-merchantcashinadvance-com-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Records Industry Association Elects Officers and Directors to Lead the Association</title>
		<link>http://401fund.com/2011/11/bank/property-records-industry-association-elects-officers-and-directors-to-lead-the-association.html</link>
		<comments>http://401fund.com/2011/11/bank/property-records-industry-association-elects-officers-and-directors-to-lead-the-association.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:00:13 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[ASSOCIATION]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[Elects]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Officers.]]></category>
		<category><![CDATA[Property.]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/11/bank/property-records-industry-association-elects-officers-and-directors-to-lead-the-association.html</guid>
		<description><![CDATA[Morrisville, N.C. (PRWEB) October 31, 2011 During its September 24-27 Annual Conference in San Antonio, the Property Records Industry Association (PRIA) elected seven board candidates in three categories for two-year terms on the Board of Directors. &#13; Larry Burtness, chief deputy recorder, Washoe County, Nev.; Kathi Guay, register of deeds, Merrimack Co., N.H.; and Kay [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/11/bank/property-records-industry-association-elects-officers-and-directors-to-lead-the-association.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Veteran to Lead Sales and Marketing at WorkForce Software</title>
		<link>http://401fund.com/2011/10/bank/industry-veteran-to-lead-sales-and-marketing-at-workforce-software.html</link>
		<comments>http://401fund.com/2011/10/bank/industry-veteran-to-lead-sales-and-marketing-at-workforce-software.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:00:14 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software.]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/10/bank/industry-veteran-to-lead-sales-and-marketing-at-workforce-software.html</guid>
		<description><![CDATA[Livonia, Mich. (Vocus) March 3, 2009 WorkForce Software , Inc., a leader in workforce management solutions, announces that Howard Tarnoff , an industry veteran of the human capital management market, joined its executive management team as senior vice president of sales and marketing. &#13; With more than 20 years in the Human Capital Management (HCM) [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/10/bank/industry-veteran-to-lead-sales-and-marketing-at-workforce-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Activity Reaches All-Time High in Debt Collection Industry &#8212; Debt Purchasing Sub-sector Leads the Way in Q304</title>
		<link>http://401fund.com/2011/09/bank/ma-activity-reaches-all-time-high-in-debt-collection-industry-debt-purchasing-sub-sector-leads-the-way-in-q304.html</link>
		<comments>http://401fund.com/2011/09/bank/ma-activity-reaches-all-time-high-in-debt-collection-industry-debt-purchasing-sub-sector-leads-the-way-in-q304.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:00:56 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alltime]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Q304]]></category>
		<category><![CDATA[reaches]]></category>
		<category><![CDATA[Subsector]]></category>
		<category><![CDATA[www.thebankerscode.com/preston]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/09/bank/ma-activity-reaches-all-time-high-in-debt-collection-industry-debt-purchasing-sub-sector-leads-the-way-in-q304.html</guid>
		<description><![CDATA[Bethesda, MD (PRWEB) November 15, 2004 The accounts receivable management industry has never seen more merger and acquisition activity than in the first three quarters of 2004. And the year is not over yet. &#13; Already, nearly $ 1.3 billion has changed hands in industry transactions, including more than $ 500 million from 17 deals [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/09/bank/ma-activity-reaches-all-time-high-in-debt-collection-industry-debt-purchasing-sub-sector-leads-the-way-in-q304.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Nigro Brings Financial Services Industry Focus to Allegiance Capital</title>
		<link>http://401fund.com/2011/08/news/steven-nigro-brings-financial-services-industry-focus-to-allegiance-capital.html</link>
		<comments>http://401fund.com/2011/08/news/steven-nigro-brings-financial-services-industry-focus-to-allegiance-capital.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:00:45 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Nigro]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[STEVEN]]></category>

		<guid isPermaLink="false">http://401fund.com/2011/08/news/steven-nigro-brings-financial-services-industry-focus-to-allegiance-capital.html</guid>
		<description><![CDATA[New York, NY (PRWEB) August 18, 2011 Allegiance Capital, one of the largest private investment banks serving the lower middle market, announced today that Steven Nigro has joined its New York office to serve as a Managing Director, leading the firm&#8217;s Financial Services Practice Group. Mr. Nigro has closed more than 50 insurance, banking, broker-dealer [...]]]></description>
		<wfw:commentRss>http://401fund.com/2011/08/news/steven-nigro-brings-financial-services-industry-focus-to-allegiance-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

