<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Management &#187; Bootcamp</title>
	<atom:link href="http://401fund.com/tag/bootcamp/feed" rel="self" type="application/rss+xml" />
	<link>http://401fund.com</link>
	<description>401fund gives you news for finance, investment, make money online, mutual fund and forex</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACCION USA and Citibank Present Small Business Bootcamp for South Florida&#8217;s Small Business Owners</title>
		<link>http://401fund.com/2010/09/news/accion-usa-and-citibank-present-small-business-bootcamp-for-south-floridas-small-business-owners.html</link>
		<comments>http://401fund.com/2010/09/news/accion-usa-and-citibank-present-small-business-bootcamp-for-south-floridas-small-business-owners.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 23:31:32 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACCION]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[citibank accion local]]></category>
		<category><![CDATA[citibank our promise]]></category>
		<category><![CDATA[citibank our promises]]></category>
		<category><![CDATA[Florida's]]></category>
		<category><![CDATA[jeff pearlberg]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/09/news/accion-usa-and-citibank-present-small-business-bootcamp-for-south-floridas-small-business-owners.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; Fort Lauderdale, FL (PRWEB) September 16, 2010 ACCION USA, a pioneer and leader in microfinance, and Citibank, a leading provider of banking and credit services to small and commercial businesses, announced today that they will join forces to organize a Small Business Boot Camp in South Florida. The forum will provide [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/09/news/accion-usa-and-citibank-present-small-business-bootcamp-for-south-floridas-small-business-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you pay taxes on a foreign forex account?</title>
		<link>http://401fund.com/2010/08/forex/how-do-you-pay-taxes-on-a-foreign-forex-account.html</link>
		<comments>http://401fund.com/2010/08/forex/how-do-you-pay-taxes-on-a-foreign-forex-account.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:00:10 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Managing Risk]]></category>
		<category><![CDATA[Pay Taxes]]></category>
		<category><![CDATA[Psychological Analysis]]></category>
		<category><![CDATA[Resident Aliens]]></category>
		<category><![CDATA[Tax Lady]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/how-do-you-pay-taxes-on-a-foreign-forex-account.html</guid>
		<description><![CDATA[45 minute walk-thru of FX Bootcamp&#8217;s new book which features fundamental, technical and psychological analysis. It also helps you treat your trading as a business with business planning, budgeting and managing risk. Question by John Lemski: How do you pay taxes on a foreign forex account? I have a forex account but the brokerage is [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/how-do-you-pay-taxes-on-a-foreign-forex-account.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BearingPoint to Present Exclusive Workshop at the 2006 Auto Finance Summit</title>
		<link>http://401fund.com/2010/08/news/bearingpoint-to-present-exclusive-workshop-at-the-2006-auto-finance-summit.html</link>
		<comments>http://401fund.com/2010/08/news/bearingpoint-to-present-exclusive-workshop-at-the-2006-auto-finance-summit.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:50:26 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Finance]]></category>
		<category><![CDATA[Auto Leasing Companies]]></category>
		<category><![CDATA[Auto Lending]]></category>
		<category><![CDATA[BearingPoint]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Conference Workshop]]></category>
		<category><![CDATA[Consultancies]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Executives]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[First Come First Served Basis]]></category>
		<category><![CDATA[Level Executives]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Pre Conference]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Registrants]]></category>
		<category><![CDATA[Services Consultants]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Summit Attendees]]></category>
		<category><![CDATA[Tangible Solutions]]></category>
		<category><![CDATA[Vehicle Finance]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Wynn Las Vegas]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/news/bearingpoint-to-present-exclusive-workshop-at-the-2006-auto-finance-summit.html</guid>
		<description><![CDATA[&#13; NEW YORK (PRWEB) September 15, 2006 BearingPoint, one of the world’s leading strategic consultancies, will present an exclusive pre-conference workshop on business transformation at the 2006 Auto Finance Summit, presented by Auto Finance News and Royal Media Group. &#13; The “Business Transformation Bootcamp with BearingPoint” on Monday, Oct. 16 from 2 p.m. to 5 [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/news/bearingpoint-to-present-exclusive-workshop-at-the-2006-auto-finance-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://401fund.com/2010/08/forex/your-source-for-daily-forex-market-news-and-analysis-7.html</link>
		<comments>http://401fund.com/2010/08/forex/your-source-for-daily-forex-market-news-and-analysis-7.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:40:29 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Center Co]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Erp Software]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Gbp Jpy]]></category>
		<category><![CDATA[Global Equities]]></category>
		<category><![CDATA[Jinan China]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Jv Partners]]></category>
		<category><![CDATA[Management Information Center]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nzd]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Industry]]></category>
		<category><![CDATA[Price Channels]]></category>
		<category><![CDATA[Software Service Provider]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/08/forex/your-source-for-daily-forex-market-news-and-analysis-7.html</guid>
		<description><![CDATA[Even more carry trade unwinding. Absolutely fabulous! This video reviews possible trade entries and profit targeting that we covered at FX Bootcamp using price channels and triangle break techniques for the GBP/JPY and NZD/JPY&#8230; two of the most popular carry trading pairs. Your Source for Daily FOREX Market News and Analysis The dollar is beginning [...]]]></description>
		<wfw:commentRss>http://401fund.com/2010/08/forex/your-source-for-daily-forex-market-news-and-analysis-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#8211; Timing Your FOREX Trades Pt 1</title>
		<link>http://401fund.com/2010/06/forex/forex-training-timing-your-forex-trades-pt-1.html</link>
		<comments>http://401fund.com/2010/06/forex/forex-training-timing-your-forex-trades-pt-1.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:22:24 +0000</pubDate>
		<dc:creator>Bank Loan</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video Overview]]></category>

		<guid isPermaLink="false">http://401fund.com/2010/06/forex/forex-training-timing-your-forex-trades-pt-1.html</guid>
		<description><![CDATA[This is a video overview of how to improve the timing of your trades using moving averages. The goal of the forex trading strategy is to align market and price action for the best chance of success when you pull the trigger. Video produced by FX Bootcamp, LLC (www.fxbootcamp.com]]></description>
		<wfw:commentRss>http://401fund.com/2010/06/forex/forex-training-timing-your-forex-trades-pt-1.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

